Product Details:
| Minimum Order Quantity | 500 Square Meter |
| Length | 100 m |
| GSM | 1 |
| Fabric Type | Non Woven |
| Thickness | 1 |
| Usage/Application | 1 |
| Capacity | 1 |
| Durability | 1 |
| Melting Point | 1 |
| Min. Grab Elongation | 1 |
| Pore Size | 1 |
| Processed By | 1 |
| Packaging | 1 |
| State of Art Plant | 1 |
| Brand | 1 |
| Color | 1 |
| Apparent Opening Size Water flow Rate | 1 |
| Country of Origin | Made in India |
Specifications:
| Property | Test Method |
UNIT | GP140A | GP200A | GP240A | |||
| Tensile Strength ( MD) | IS 1969 | kN/m | 28.5 | 45 | 57 | |||
| Tensile Strength ( CD) | IS 1969 | kN/m | 26.5 | 34 | 42 | |||
| Elongation ( MD) | IS 1969 | % | 30 | 30 | 30 | |||
| Elongation ( CD) | IS 1969 | % | 27 | 27 | 27 | |||
| Trapezoid Strength (MD) | ASTM D4533 | N | 320 | 420 | 730 | |||
| Trapezoid Strength (CD) | ASTM D4533 | N | 320 | 480 | 520 | |||
| Puncture Strength | ASTM D4833 | N | 350 | 480 | 620 | |||
| Apparent Opening Size | ASTM D4751 |
mm | 0.075 & 0.150 |
0.075 & 0.150 |
0.075 & 0.150 |
|||
| Water | Permeability (Flow Rate) | ASTM D4491 |
L/m2/S | 9.5 | 10 | 9.5 | ||
| Mass Per unit Area | ASTM D5261 |
GSM | 140 | 200 | 240 | |||
Additional Information: